june 2025 2025 |
july 2025 2025 |
august 2025 2025 |
||||
monday | tuesday | wednesday | thursday | friday | saturday | sunday |
june 2025 | 1 closed | 2 visitors 10:00 - 18:00 | 3 visitors 10:00 - 18:00 | 4 visitors 10:00 - 18:00 | 5 visitors 10:00 - 18:00 | 6 visitors 10:00 - 18:00 |
7 closed | 8 closed | 9 visitors 10:00 - 18:00 | 10 visitors 10:00 - 18:00 | 11 visitors 10:00 - 18:00 | 12 visitors 10:00 - 18:00 | 13 visitors 10:00 - 18:00 |
14 closed | 15 closed | 16 visitors 10:00 - 18:00 | 17 visitors 10:00 - 18:00 | 18 visitors 10:00 - 18:00 | 19 visitors 10:00 - 18:00 | 20 visitors 10:00 - 18:00 |
21 closed | 22 closed | 23 visitors 10:00 - 18:00 | 24 visitors 10:00 - 18:00 | 25 visitors 10:00 - 18:00 | 26 visitors 10:00 - 18:00 | 27 visitors 10:00 - 18:00 |
28 closed | 29 closed | 30 visitors 10:00 - 18:00 | 31 visitors 10:00 - 18:00 | august 2025 | august 2025 | august 2025 |
Open to visitors (10.00 - 18.00)
Open to visitors (10.00 - 13.00)
Open for group visits (9.00 - 14.00)
Closed
|